×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
C12 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
A19 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
A11 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
C03 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
051 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
012 | 1 | 1 | 1x1 | 800 sqft | $1099 | Notice - Available | - | Apply |
B19 | 1 | 1 | 1x1L | 850 sqft | $1099 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date