×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
A11 | 2 | 1 | 2x1 | 950 sqft | $1325 | Notice - Available | 2025-02-07 | Apply |
B02 | 1 | 1 | 1x1L | 850 sqft | $1125 | Notice - Available | 2025-01-08 | Apply |
A06 | 2 | 1 | 2x1 | 950 sqft | $1325 | Notice - Available | 2025-01-07 | Apply |
067 | 2 | 1 | 2x1 | 950 sqft | $1325 | Notice - Available | 2024-12-27 | Apply |
066 | 2 | 1 | 2x1 | 950 sqft | $1325 | Notice - Available | 2024-12-27 | Apply |
039 | 2 | 1 | 2x1 | 950 sqft | $1325 | Notice - Available | 2024-12-26 | Apply |
B07 | 1 | 1 | 1x1L | 850 sqft | $1125 | Notice - Available | 2024-12-26 | Apply |
B17 | 1 | 1 | 1x1L | 850 sqft | $1125 | Notice - Available | 2024-12-26 | Apply |
B20 | 1 | 1 | 1x1L | 850 sqft | $1125 | Notice - Available | 2024-12-26 | Apply |
076 | 1 | 1 | 1x1 | 800 sqft | $1125 | Notice - Available | 2024-12-13 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date